Precio habitual
$ 198.00
Precio de oferta
$ 198.00
Precio habitual
Precio unitario
/
por
NLT21-46080
765809460805
No se pudo cargar la disponibilidad de retiro
Entrega y recolección
Recoger en tienda
Envío a domicilio
Ingresa tu código postal para consultar las opciones y el costo de envío.
Estimación por código postal, productos y cantidad. La disponibilidad y el importe final se confirman con tu dirección completa al finalizar la compra.
Formas de pago
Detalles del producto
| Brand / manufacturer | Reference number |
|---|---|
| AC DELCO | A1285C |
| ATLAS | A16 |
| AUTO EXTRA | 619-46080 |
| AUTO PRIDE | CFA98AP |
| AUTOPART INTERNATIONAL | 5000202684 |
| AUTOPRO | 4080 |
| BALDWIN | PA2230 |
| BALDWIN | PA4659 |
| BALDWIN | PA5669 |
| BIG A FILTER | 94080 |
| BRAVO | BA4819 |
| CANADIAN TIRE | 2331656 |
| CAR CARE PARTS | AF9090 |
| CARQUEST | 88080 |
| CARQUEST | 93300 |
| CARQUEST HEAVY DUTY | 93278 |
| CARQUEST HEAVY DUTY | 93300 |
| CARQUEST RED | BA4819 |
| CARQUEST RED AIO | R88080 |
| CARQUEST RED NEW | R88080 |
| CASITE | CFA98 |
| CATERPILLAR | 1167376 |
| CHAMP | AF7862 |
| CHAMPION FILTERS | CAP7414 |
| CHAMPION FILTRATION | 68840 |
| CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 4573031 |
| CITGO | CA4819 |
| DEFENSE | DA2721 |
| DEFENSE | DA7414 |
| DEUTSCH | A788 |
| DONALDSON | P606093 |
| DONALDSON | P607309 |
| DONALDSON | P609445 |
| ECOGARD | XA4819 |
| EUROQUALITY | AA1075 |
| FEDERATED | AF98F |
| FEDERATED | PA4819F |
| FIRESTONE | CF4819 |
| FLEETGUARD | AF55757 |
| FRAM | 4573031 |
| FRAM | CA7414 |
| GENERAL MOTORS | 25167331 |
| GK INDUSTRIES | AF7414 |
| GONHER | GA141 |
| GP1 | F74A14GP |
| GROUP 7 | VA4819 |
| HASTINGS FILTERS | AF98 |
| HASTINGS FILTERS | PA4659 |
| HERITAGE | HA7414 |
| INDUCONTROL | AA1075 |
| INTERFIL | F74A14 |
| JIFFY LUBE | A24819 |
| JIFFY LUBE | HA7414 |
| JIFFY LUBE | JLA4819 |
| JOHN DEERE | AT307501 |
| K&N | 33-2066 |
| K&N | 33-2066-1 |
| KENDALL | KA59 |
| KRALINATOR | LA1455 |
| LTH FILTERS | LTH141A |
| LUBERFINER | AF55757 |
| LUBERFINER | AF7862 |
| MANN FILTER | MA1077 |
| MICRO-GARD | GA24819 |
| MICRO-GARD | MGA7414 |
| MICRO-GARD-WIX | MGA46080 |
| MIGHTY | A24819 |
| MILEGUARD | MA7414 |
| MOBIL | MA4819 |
| NAPA GOLD | 6080 |
| NAPA PROSELECT | 26080 |
| PARTS PLUS | AF7862 |
| PARTSMASTER | 66080 |
| PENNZOIL | PZA190 |
| PENSKE CAR CARE | PA7414 |
| PENTIUS | A24819 |
| PENTIUS | PAB7414 |
| PERFORMAX | PA190 |
| PHILLIPS 66 | PA6080 |
| PIT STOP | PSA59 |
| POWER FLO | SA24819 |
| PREMIUM GUARD | PA4819 |
| PRIME GUARD | PAF4819 |
| PRO-TEC | 325 |
| PROFESSIONAL'S CHOICE | QA4819 |
| PRONTO | PA4819 |
| PRONTO | PA7414 |
| PUREPRO | A4819 |
| PUROLATOR | A24819 |
| PUROLATOR BASE | A24819 |
| QUAKER STATE | QSA7414 |
| SAKURA | A6602 |
| SECURITY | AF7862 |
| SECURITY | SA7862 |
| SERVICE CHAMP | 07033 |
| SERVICE CHAMP | AF4819 |
| SERVICE PRO | MA4819 |
| SHELL | SHA113 |
| SPECIALIST'S CHOICE | OPA7414 |
| STP | SA7414 |
| TEXACO | HSA717 |
| TEXACO | TA113 |
| TIRES PLUS | CF4819 |
| TRUST | AF7862 |
| TVI | TVI4819 |
| UNOCAL 76 | AF6080 |
| VALVOLINE | AP7862 |
| VALVOLINE | VA107 |
| WALMI | WA7414 |
| WARNER | AF7862 |
| WARNER | WAF7862 |
| WEB | WA7414 |
| WIX OLD NUMBER | 546080 |
Confirm the part number and your vehicle application before ordering.
Applications
Vehicles compatible with this part.
| From | To | Marca | Modelo | Motor |
|---|---|---|---|---|
| — | — | CATERPILLAR+Loaders | 953C 2ZN00001-01749 | L6 6.6L 6600CC 403CID |
| — | — | CATERPILLAR+Loaders | 953C 2ZN01750-ON | L6 6.6L 6600CC 403CID |
| — | — | CATERPILLAR+Loaders | 953C BBX-ON | w / Caterpillar 3126B Engine |
| — | — | CATERPILLAR+Loaders | 963C 2DS-ON | L6 6.6L 6600CC 403CID |
| — | — | CATERPILLAR+Loaders | 963C BBD-ON | w / Caterpillar 3126B Engine |
| — | — | CATERPILLAR+Loaders | 963C BBD-ON | w / Caterpillar 3126B Tier II Engine |
| — | — | CATERPILLAR+Loaders | 973C 3RZ-ON | w / Caterpillar 3306 Engine |
| — | — | CATERPILLAR+Loaders | 973C BCP-ON | L6 8.8L 8800CC 537CID |
| 1993 | 1996 | CHRYSLER | CONCORDE | V6 3.3L 201 CID |
| 1993 | 1997 | CHRYSLER | CONCORDE | V6 3.5L 215 CID |
| 1995 | 1995 | CHRYSLER | CONCORDE | V6 3.3L 3301cc 201 CID |
| 1995 | 1995 | CHRYSLER | CONCORDE | V6 3.5L 3497cc 215 CID |
| 1993 | 1997 | CHRYSLER | INTREPID (CANADIAN) | V6 3.3L 201 CID |
| 1993 | 1997 | CHRYSLER | INTREPID (CANADIAN) | V6 3.5L 215 CID |
| 1994 | 1997 | CHRYSLER | LHS | V6 3.5L 215 CID |
| 1994 | 1996 | CHRYSLER | NEW YORKER | V6 3.5L 215 CID |
| 1993 | 1997 | CHRYSLER | Vision 3.5 TSi | F01; 3518 cm³ |
| 1993 | 1997 | DODGE (ALSO SEE RAM) | INTREPID | V6 3.3L 201 CID |
| 1993 | 1997 | DODGE (ALSO SEE RAM) | INTREPID | V6 3.5L 215 CID |
| 1993 | 1997 | EAGLE | VISION | V6 3.3L 201 CID |
| 1993 | 1997 | EAGLE | VISION | V6 3.5L 215 CID |
| 1900 | — | JOHN DEERE | 500-Serie 524 K | John Deere 6068 H; - cm³; Serie: -> 642246 |
| 1900 | — | JOHN DEERE | 500-Serie 524 K | John Deere 6068H; - cm³; Serie: 642246 -> |
| 2008 | 2012 | JOHN DEERE | 500-Serie 524 K | John Deere 6068HDW74; - cm³; Serie: -> 642245 |
| 1900 | — | JOHN DEERE | Forestry 640L | 6800 cm³; Serie: 1DW640l---F666893-> |
| 1900 | — | JOHN DEERE | Forestry 648L | 6800 cm³; Serie: 1DW648l---F666893-> |
| 1900 | — | JOHN DEERE | Forestry 748L | 6800 cm³; Serie: 1DW748L---f666893->) |
| 1900 | — | JOHN DEERE | Forestry 848L | 9000 cm³; Serie: 1DW848L---F666893->) |
| 1900 | — | JOHN DEERE | Forestry 948L | 9000 cm³; Serie: 1DW948L---F666893->) |
| 1900 | — | JOHN DEERE | Knuckleboom Loaders 335 D | - cm³ |
| 1900 | — | JOHN DEERE | Knuckleboom Loaders 437 D | - cm³ |
| — | — | JOHN DEERE+Dozers | 764 HIGH SPEED | L6 6.8L 415CID |
| — | — | JOHN DEERE+Dump Trucks | 260E | L6 9.0L 549CID |
| — | — | JOHN DEERE+Dump Trucks | 460E | L6 13.5L 824CID |
| — | — | JOHN DEERE+Forestry Equipment | 337E KNUCKLE BOOM | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 437E KBUCKLE BOOM | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 640L SKIDDER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 643L FELLER BUNCHER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 648L SKIDDER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 748L SKIDDER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 803M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 803MH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 843L FELLER BUNCHER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 843L-II FELLER BUNCHER | L6 6.8L 415CID |
| — | — | JOHN DEERE+Forestry Equipment | 848L SKIDDER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 853M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 853MH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 859M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 859MH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 903K FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 903KH HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 903M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 903MH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 909K FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 909KH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 909M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 909MH TREE HARVESTER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 948L SKIDDER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 953K FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 953M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 953MH TREE HARVESTER | L6 9.0L 549CID - PowerTech Plus PSS |
| — | — | JOHN DEERE+Forestry Equipment | 959K FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 959M FELLER BUNCHER | L6 9.0L 549CID |
| — | — | JOHN DEERE+Forestry Equipment | 959MH TREE HARVESTER | L6 9.0L 549CID - PowerTech Plus PSS |
| — | — | JOHN DEERE+Graders | 620G | W/ |
| — | — | JOHN DEERE+Graders | 622G | W/ |
| — | — | JOHN DEERE+Graders | 622GP | W/ |
| — | — | JOHN DEERE+Graders | 670D | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 670G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 670G | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 670GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 670GP | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 672D | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 672G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 672G | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 672GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 672GP | w / John Deere Diesel 6068H Eng. |
| — | — | JOHN DEERE+Graders | 770D | L6 8.1L 494CID |
| — | — | JOHN DEERE+Graders | 770G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 770GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 772D | L6 8.1L 494CID |
| — | — | JOHN DEERE+Graders | 772G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 772GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 870D | L6 8.1L 494CID |
| — | — | JOHN DEERE+Graders | 870G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 870GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 872D | L6 8.1L 494CID |
| — | — | JOHN DEERE+Graders | 872G | L6 9.0L 549CID |
| — | — | JOHN DEERE+Graders | 872GP | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 335D (LOG LOADER) | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 437D (LOG LOADER) | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 444K | L4 4.5L 275CID |
| — | — | JOHN DEERE+Loaders | 444L | L4 4.5L 275CID |
| — | — | JOHN DEERE+Loaders | 444P | L 4.5L - PowerTech PSS 4045 |
| — | — | JOHN DEERE+Loaders | 524K | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 524K-II | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 524L | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 524P | L 6.8L - PowerTech PVS 6068 |
| — | — | JOHN DEERE+Loaders | 544K | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 544K-II | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 544P | L 6.8L - PowerTech PVS 6068 |
| — | — | JOHN DEERE+Loaders | 624K | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 624K-II | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 624KR | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 624L | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 624P | L 6.8L 6800CC 415CID - PowerTech PVS 6068 |
| — | — | JOHN DEERE+Loaders | 644 P | L 6.8L 6800CC 415CID - PowerTech PSS 6068 |
| — | — | JOHN DEERE+Loaders | 644K | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 644K | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 644K HYBRID | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 644L | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 644L HYBRID | L6 6.8L 415CID |
| — | — | JOHN DEERE+Loaders | 644X | L 6.8L 6800CC 415CID - PowerTech PSS 6068 |
| — | — | JOHN DEERE+Loaders | 724K | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 724L | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 724P | L 9L 9000CC 549CID - PowerTech PSS 6090 |
| — | — | JOHN DEERE+Loaders | 744K | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 744K-II | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 744L | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 824K | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 824L | L6 9.0L 549CID |
| — | — | JOHN DEERE+Loaders | 844K | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 844K SERIES II | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 844K-III Iterim Tier IV | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 844K-III Tier IV Final | W/ |
| — | — | JOHN DEERE+Loaders | 844L | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 904 P-Tier | - w/ PowerTech PSS 6135 (WHEEL LOADER) |
| — | — | JOHN DEERE+Loaders | 944K | L6 13.5L 824CID |
| — | — | JOHN DEERE+Loaders | 944K (HYBRID) | L6 13.5L 824CID |
| — | — | JOHN DEERE+Skidders | 640L | W/ |
| — | — | JOHN DEERE+Skidders | 648L | W/ |
| — | — | JOHN DEERE+Skidders | 748L | W/ |
| — | — | JOHN DEERE+Skidders | 848L | W/ |
| — | — | JOHN DEERE+Skidders | 948L | W/ |
| 1997 | 1997 | PLYMOUTH | PROWLER | V6 3.5L 215 CID |
Check the year, model, engine and part number before purchasing. A dash means that information is not specified.
¿Necesitas ayuda con esta pieza?
Consulta compatibilidad o información del producto.

Filtro de Aire Wix 46080
$ 198.00
