Precio habitual
$ 143.40
Precio de oferta
$ 143.40
Precio habitual
Precio unitario
/
por
NLT21-33243
765809332430
No se pudo cargar la disponibilidad de retiro
Entrega y recolección
Recoger en tienda
Envío a domicilio
Ingresa tu código postal para consultar las opciones y el costo de envío.
Estimación por código postal, productos y cantidad. La disponibilidad y el importe final se confirman con tu dirección completa al finalizar la compra.
Formas de pago
Detalles del producto
| Brand / manufacturer | Reference number |
|---|---|
| AC DELCO | GF796 |
| AL-FILTERS | ALG-894/3 |
| AUTO EXTRA GKI | 61633243 |
| AUTOPART INTERNATIONAL | 5002200263 |
| BALDWIN | BF7802 |
| CARQUEST | 86243 |
| CARQUEST RED FUEL | R86243 |
| CHAMP | G1010 |
| CHRYSLER_MOPAR (ALSO SEE MITSUBISHI) | 0FE00321 |
| DONALDSON | P577064 |
| DURALAST | FF756DL |
| ECOGARD | XF65481 |
| FACTORY MOTOR | V3243 |
| FIRESTONE | G1010 |
| FLEETGUARD | FF260 |
| FORD | 2C5E9155BB |
| FORD | 2C5Z9155AA |
| FORD | 2C5Z9155BC |
| FRAM | G10166 |
| FVP RELIAGUARD FILTERS | V3243 |
| GK INDUSTRIES | FG1011 |
| GONHER | GG101 |
| GP1 | FGI238AGP |
| GP1 | FGI238GP |
| HASTINGS FILTERS | GF354 |
| HIFI-FILTER (JURA FILTRATION) | BE 33243 |
| INTERFIL | FGI238A |
| KRALINATOR | G3243 |
| LTH FILTERS | LTH238G |
| LUBERFINER | G1010 |
| MAHLE (KNECHT/MAHLE) | KL 854 |
| MANN FILTER | MF1027 |
| MICRO-GARD-FUEL | 33243 |
| MIGHTY | FG1011 |
| MILEGUARD | G10166 |
| MOTORCRAFT | FG1011 |
| MOTORCRAFT | FG1083 |
| MOTORCRAFT | FG1096 |
| NAPA GOLD | 3243 |
| NAPA PROSELECT | 23243 |
| NAPA PROSELECT RAYLOC | 23243 |
| PARTS PLUS | G1010 |
| PARTSMASTER GKI | 73243 |
| PENTIUS | PFB65481 |
| POWER TRAIN COMPONENTS | PG10166 |
| PREMIUM GUARD | PF5574 |
| PROMOTIVE | F65574P |
| PUREPRO | F65481 |
| PUREPRO | F65574 |
| PUROLATOR | F65481 |
| PUROLATOR | F65574 |
| PUROLATOR BASE | F65481 |
| PUROLATOR BASE | F65574 |
| SAKURA | FS19190 |
| SERVICE CHAMP | FG1011 |
| TIRES PLUS | G1010 |
| VALUCRAFT | V756 |
| VALVOLINE | F65574P |
| WARNER | G1010 |
Confirm the part number and your vehicle application before ordering.
Applications
Vehicles compatible with this part.
| From | To | Marca | Modelo | Motor |
|---|---|---|---|---|
| 2015 | 2024 | FORD | EDGE | L4 2.0L 1999cc 122 CID |
| 2016 | 2018 | FORD | EDGE | V6 3.5L 3496cc 213 CID |
| 2018 | 2024 | FORD | EDGE | V6 2.7L 164 CID |
| 2003 | 2010 | FORD | EXPLORER | V8 4.6L 281CID |
| 2003 | 2011 | FORD | EXPLORER | V6 4.0L 244 CID |
| 2005 | 2005 | FORD | EXPLORER | V8 4.6L 281 CID |
| 2004 | 2010 | FORD | EXPLORER SPORT TRAC | V6 4.0L 244 CID |
| 2007 | 2007 | FORD | EXPLORER SPORT TRAC | V8 4.6L 281CID |
| 2008 | 2010 | FORD | EXPLORER SPORT TRAC | V8 4.6L 281 CID |
| 2016 | 2018 | FORD | FOCUS | L4 2.3L 140 CID |
| 1997 | 2011 | FORD | LOBO | V8 4.6L 281CID |
| 2011 | 2011 | FORD | LOBO | V8 5.0L 302 CID |
| 2011 | 2011 | FORD | LOBO | V8 5.4L 330 CID |
| 2011 | 2011 | FORD | LOBO | V8 6.2L 6210cc 379 CID |
| 2012 | 2012 | FORD | LOBO | V8 5.0L 5000cc |
| 2014 | 2014 | FORD | LOBO | V8 6.2L 6200cc |
| 2012 | 2012 | FORD | LOBO HARLEY DAVIDSON | V8 6.2L 6200cc |
| 2012 | 2012 | FORD | LOBO RAPTOR SVT | V8 6.2L 6200cc |
| 2005 | 2010 | FORD | MUSTANG | V6 4.0L 244 CID |
| 2005 | 2010 | FORD | MUSTANG | V8 4.6L 281 CID |
| 2007 | 2012 | FORD | MUSTANG | V8 5.4L 330 CID |
| 2010 | 2013 | FORD | MUSTANG | V6 3.7L |
| 2013 | 2013 | FORD | MUSTANG | V8 5.0L 302 CID |
| 2013 | 2013 | FORD | MUSTANG | V8 5.8L 355 CID |
| 2013 | 2014 | FORD | MUSTANG | V6 3.7L 3726cc 227 CID |
| 2014 | 2014 | FORD | MUSTANG | V8 5.0L 4951cc 302 CID |
| 2014 | 2014 | FORD | MUSTANG | V8 5.8L 5812cc 355 CID |
| 2015 | 2020 | FORD | MUSTANG | V8 5.2L |
| 2005 | 2010 | FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | V10 6.8L 415 CID |
| 2005 | 2010 | FORD | PICKUP F-SERIES SUPER DUTY (UP TO 550 SERIES) | V8 5.4L 330 CID |
| 2006 | 2008 | FORD | PICKUP F150 ALL | V6 4.2L 256 CID |
| 2006 | 2008 | FORD | PICKUP F150 ALL | V8 4.6L 281CID |
| 2006 | 2008 | FORD | PICKUP F150 ALL | V8 5.4L 330 CID |
| 2007 | 2007 | FORD | PICKUP F150 ALL | V8 4.6L 281 CID |
| 2012 | 2012 | FORD | PICKUP F150 ALL | V6 3.7 3700cc |
| 2013 | 2013 | FORD | PICKUP F150 ALL | V6 3.7L 3726cc 227 CID |
| 2013 | 2014 | FORD | PICKUP F150 ALL | V8 6.2L 6210cc 379 CID |
| 2024 | 2026 | FORD | RANGER | V6 2.7L 164CID(Turbo Charged 99P Gas FI DI DOHC 24 HP325 EcoBoost ) |
| 2003 | 2005 | FORD | THUNDERBIRD | V8 3.9L 242 CID |
| 2005 | 2011 | FORD TRUCKS | F450 SUPER DUTY | V10 6.8L 6800CC 415CID |
| 2005 | 2017 | FORD TRUCKS | F53 MOTORHOME CHASSIS | V10 6.8L 6800CC 415CID |
| 2005 | 2010 | FORD TRUCKS | F550 SUPER DUTY | V10 6.8L 6800CC 415CID |
| 2011 | 2017 | FORD TRUCKS | F59 STRIPPED CHASSIS | V10 6.8L 6800CC 415CID |
| 2012 | 2013 | FORD TRUCKS | F650 | V10 6.8L 6800CC 415CID |
| 2012 | 2013 | FORD TRUCKS | F750 | V10 6.8L 6800CC 415CID |
| 2003 | 2005 | LINCOLN | AVIATOR | V8 4.6L 281 CID |
| 2017 | 2021 | LINCOLN | CONTINENTAL | V6 3.0L |
| 2003 | 2005 | LINCOLN | LS | V6 3.0L 182 CID |
| 2003 | 2006 | LINCOLN | LS | V8 3.9L 242 CID |
| 2006 | 2011 | LINCOLN | MARK LT | V8 5.4L 330 CID |
| 2016 | 2018 | LINCOLN | MKX | V6 2.7L 164 CID |
| 2019 | 2023 | LINCOLN | Nautilus | L4 2.0L 2000CC 122CID |
| 2024 | 2026 | LINCOLN | Nautilus | L4 2.0L 1999CC 122CID(Turbo Gas/Electric Hybrid Ford ) |
| 2003 | 2010 | MERCURY | MOUNTAINEER | V6 4.0L 244 CID |
| 2003 | 2010 | MERCURY | MOUNTAINEER | V8 4.6L 281 CID |
Check the year, model, engine and part number before purchasing. A dash means that information is not specified.
¿Necesitas ayuda con esta pieza?
Consulta compatibilidad o información del producto.

Filtro de Combustible Wix 33243
$ 143.40
