Request price
Entrega y recolección
Recoger en tienda
Envío a domicilio
Ingresa tu código postal para consultar las opciones y el costo de envío.
Estimación por código postal, productos y cantidad. La disponibilidad y el importe final se confirman con tu dirección completa al finalizar la compra.
Formas de pago
Lo sentimos, está agotado.
Pero podemos avisarte cuando vuelva a estar disponible.
Detalles del producto
Agotado
Outer diameter (A) = 94 mm; Inner diameter of gasket (B) = 63 mm; Outer diameter of gasket (C) = 72 mm; Thread Size (G) = 3/4-16UNF-2B; Height (H) = 133,5 mm
A: 94
B: 63
C: 72
G: 3/4-16 UNF-2B
H: 133.5
Number of anti-drain back valve: 1 piece
Bypass Valve Opening Pressure: 0.5 bar
| Brand / manufacturer | Reference number |
|---|---|
| ALLIS CHALMERS | 4910810 |
| ALLIS CHALMERS | 690348 |
| ALLIS CHALMERS | 4855745 |
| ALLISON | 25010543 |
| CASE-INTERNATIONAL/CASE-IH | 473663C1 |
| CATERPILLAR | 971215 |
| CLARK EQUIPMENT | 1777935 |
| CLARK EQUIPMENT | 992221 |
| CLARK MICHIGAN | 992221 |
| GARDNER-DENVER | 26C1 |
| GENERAL MOTORS (GM) | 25010441 |
| GENERAL MOTORS (GM) | 25010543 |
| GRADALL | 80384045 |
| GROVE | 7437000794 |
| HYSTER | 132869112 |
| HYSTER | 76990H |
| HYSTER | 513498801 |
| ISUZU | 8-97182-282-0 |
| TAKEUCHI | 93316002190 |
| YALE | 580007144 |
| YALE | 900506401 |
| YANMAR | 933160-02190 |
| BALDWIN | B252 |
| BALDWIN | BT389-10 |
| BALDWIN | BT8434 |
| DONALDSON | HFP550222 |
| DONALDSON | P550222 |
| FLEETGUARD/CUMMINS FILTRATION | HF6107 |
| FRAM | PH7650 |
| HENGST | HG364W |
| HIFI-FILTER (JURA FILTRATION) | SH 56157 |
| KRALINATOR | L1 |
| MOTORCRAFT | FL-1HP |
| MOTORCRAFT | FT-74 |
| SCHUPP / SF FILTER | SPH 9820 |
| SCHUPP / SF FILTER | SPH 9904 |
| SCHUPP / SF FILTER | SPH 9905 |
| WIX | 51622 |
Confirm the part number and your vehicle application before ordering.
¿Necesitas ayuda con esta pieza?
Consulta compatibilidad o información del producto.

