Request price
Entrega y recolección
Recoger en tienda
Envío a domicilio
Ingresa tu código postal para consultar las opciones y el costo de envío.
Estimación por código postal, productos y cantidad. La disponibilidad y el importe final se confirman con tu dirección completa al finalizar la compra.
Formas de pago
Lo sentimos, está agotado.
Pero podemos avisarte cuando vuelva a estar disponible.
Detalles del producto
Agotado
Outer diameter (A) = 76 mm; Inner diameter of gasket (B) = 63 mm; Outer diameter of gasket (C) = 72 mm; Thread Size (G) = 3/4-16UNF; Height (H) = 53 mm
A: 76
B: 63
C: 72
G: 3/4-16 UNF
H: 53
Bypass Valve Opening Pressure: 2.2 bar
| Brand / manufacturer | Reference number |
|---|---|
| BMW (MOTORBIKE) | 11 42 7 673 541 |
| BMW (MOTORBIKE) | 11 41 7 673 541 |
| BMW (MOTORBIKE) | 11 42 5 B79 146 |
| AMC | FOF-10225 |
| BLUEPRINT | ADBP210077 |
| BOSCH | F 026 407 251 |
| CHAMPION | C 318 |
| COMLINE | EOF278 |
| COOPERSFIAAM | FT6874 |
| FEBI-BILSTEIN | 225976 |
| FEBI-BILSTEIN | 175012 |
| FRAM | PH6015 |
| HENGST | H884W |
| MAHLE (KNECHT/MAHLE) | OC 306 |
| MAHLE (KNECHT/MAHLE) | OC 1813 |
| MEAT + DORIA | 15590 |
| MECAFILTER | ELH4533 |
| MISFAT | Z729 |
| PURFLUX | LS1164 |
| QUINTON HAZELL | QFL0422 |
| TECNOCAR | R1106 |
| UFI | 23.487.00 |
| VAICO | V20-4815 |
Confirm the part number and your vehicle application before ordering.
¿Necesitas ayuda con esta pieza?
Consulta compatibilidad o información del producto.
